Just in case you didn't read the article (Cancer Risks from Diagnostic Imaging Procedures) in my last post about Radiation Safety, here's a table from it noting how much radiation in "chest X-Ray equivalents" you might be exposed to with the imaging studies listed below:
| TYPE OF EXAMINATION | EFFECTIVE DOSE (mSv) | NO. OF CHEST X-RAYS RESULTING IN SAME EFFECTIVE DOSEa |
|---|---|---|
| ||
| Radiography | ||
| Skull AP or PA | 0.015 | 1 |
| Chest PA | 0.013 | 1 |
| L-spine AP | 0.44 | 30 |
| Abdomen AP | 0.46 | 35 |
| Pelvis AP | 0.48 | 35 |
| Mammography (4 views)b | ||
| Screening | 0.2 | 15 |
| Dental radiographyc | ||
| Intraoral | 0.013 | 1 |
| Panoramic | 0.012 | 1 |
| Diagnostic fluoroscopy procedures | ||
| Barium swallowd | 1 | 70 |
| Barium enemad | 5 | 350 |
| Angiography: cardiacc | 7 | 500 |
| CTe | ||
| Head | 2 | 150 |
| Chest | 10 | 750 |
| Abdomen | 10 | 750 |
| Pelvis | 7 | 500 |
| Abdomen/pelvis | 15 | 1100 |
| C-spine | 5 | 400 |
| T-spine | 8 | 550 |
| L-spine | 7 | 500 |
No comments:
Post a Comment